| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 16:06 | | (21) Aliaksandr Slavuta (11) Mason Cole, (48) Alexander Glover | 1-0 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 09:01 | | (93) Trigg Chaulk (5) Makar Sidaruk, (27) Luca Langille | 2-0 |
| 16:18 | | (11) Mason Cole (Short Handed) (27) Luca Langille, (16) Ellis Burgess | 3-0 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 02:57 | | (91) Liam Hannay (Short Handed) (12) Dailyn Findlay-Howe, (48) Alexander Glover | 4-0 |
| 04:14 | | (71) Liam Latariya (16) Wyatt Baird | 4-1 |
| 11:02 | | (12) Dailyn Findlay-Howe (Short Handed) (77) Gavin Surette, (48) Alexander Glover | 5-1 |
| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 06:14 | ![]() | (11) Mason Cole (2 mins) Hit to the Head | 2-0 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 01:30 | ![]() | (44) Gavin Moore (2 mins) Tripping | 2-2 |
| 11:01 | ![]() | (11) Mason Cole (2 mins) Hooking | 4-2 |
| 15:56 | ![]() | (5) Makar Sidaruk (2 mins) Hit to the Head | 6-2 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 01:05 | ![]() | (93) Trigg Chaulk (2 mins) Holding the stick | 8-2 |
| 10:42 | ![]() | (5) Makar Sidaruk (2 mins) Holding | 10-2 |
| 18:45 | ![]() | (43) Ethan Googoo (2 mins) Tripping | 12-2 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Liam Latariya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jack Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clayton MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lex Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (48) Alexander Glover | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| (12) Dailyn Findlay-Howe | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Trigg Chaulk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Aliaksandr Slavuta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Ellis Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Surette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jacob Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Chase Grandy | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 33 | 0 | 0 | 0 | 33 |
| Kings HC | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 1 |
| Fundy Thunder | 0 of 6 |