| 1st Period | PEI-NL | ||
|---|---|---|---|
| 08:13 | | (7) Sophie Bennett (Power Play) (15) adriana gardner, (18) Madelyn Hearn | 0-1 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 04:19 | | (8) Sophia Bell (Empty Net) | 1-1 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 03:46 | | (8) Sophia Bell (Empty Net) (20) Brae-lynn Walker | 2-1 |
| 08:48 | | (5) Sophie Dillon (17) Tessa Twyne | 2-2 |
| 1st Period | PEI-NL | ||
|---|---|---|---|
| 03:57 | ![]() | (10) Emma Hussey (2 mins) | 0-2 |
| 07:05 | ![]() | (3) Claire Dingwell (2 mins) | 2-2 |
| 12:15 | ![]() | (20) Brae-lynn Walker (2 mins) Hooking | 4-2 |
| 15:40 | ![]() | (3) Megan Bouzane (2 mins) Tripping | 4-4 |
| 19:59 | ![]() | (16) Claire Kennedy (2 mins) Roughing - Minor | 4-6 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 05:54 | ![]() | (10) Maizie Brown (2 mins) Charging - Minor | 6-6 |
| 10:52 | ![]() | (11) Hannah Chubbs (2 mins) Hooking | 6-8 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 03:22 | ![]() | (2) Lily Cooper (2 mins) Hooking | 6-10 |
| 15:17 | ![]() | (4) Brynn Duffy (2 mins) Hit to the Head | 8-10 |
| 16:33 | ![]() | (20) Brae-lynn Walker (2 mins) Interference | 10-10 |
Newfoundland & Labrador Female U16NL FU16NL FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Sophie Bennett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Sophie Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyn Hearn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) adriana gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tessa Twyne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Hannah Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Lilly Batson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ava Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Adriannah Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivia Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Breah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lily O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mackenzie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Female U16PEI FU16PEI FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Sophia Bell | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| (20) Brae-lynn Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Maizie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Stephanie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Madison MacGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lyla Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evelyn Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tia Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ellie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Female U16PEI FU16PEI FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emma Noonan | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Newfoundland & Labrador Female U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Prince Edward Island Female U16 | 0 of 5 |
| Newfoundland & Labrador Female U16 | 1 of 5 |