| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 17:50 | | (17) Damien Poirier (10) Maxime Poirier, (91) Mikael Landry | 0-1 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 09:30 | | (17) Damien Poirier (24) Patrick Bourgeois | 0-2 |
| 10:42 | | (2) Julien Leblanc (7) Noah Melanson, (20) Christian Theriault | 0-3 |
| 15:03 | | (19) Olivier Breau (15) Simon Gallant, (18) Zachary Roy | 0-4 |
| 15:41 | | (19) Olivier Breau (15) Simon Gallant, (3) Alex Boudreau | 0-5 |
| 15:56 | | (13) Louis-Felix Godin (24) Patrick Bourgeois | 0-6 |
| 19:02 | | (11) Alexandre Gagnon (10) Maxime Poirier | 0-7 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 17:06 | | (19) Olivier Breau (10) Maxime Poirier, (11) Alexandre Gagnon | 0-8 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 15:39 | ![]() | (10) Maxime Poirier (2 mins) Interference | 0-2 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 04:45 | ![]() | (17) Damien Poirier (2 mins) Charging - Minor | 0-4 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 02:55 | ![]() | (15) Simon Gallant (2 mins) Interference | 0-6 |
| 10:15 | ![]() | (44) Isaiah Hubley (2 mins) Slashing - Minor | 2-6 |
| 10:43 | ![]() | (20) Christian Theriault (2 mins) Cross Checking - Minor | 2-8 |
| 10:43 | ![]() | (7) Noah Melanson (2 mins) Unsportsmanlike | 2-10 |
| 14:16 | ![]() | (17) Damien Poirier (10 mins) | 2-20 |
| 14:16 | ![]() | (44) Isaiah Hubley (2 mins) Hit to the Head | 4-20 |
| 14:16 | ![]() | (44) Isaiah Hubley (2 mins) Roughing - Minor | 6-20 |
| 14:16 | ![]() | (17) Damien Poirier (2 mins) Hit to the Head | 6-22 |
| 14:16 | ![]() | (44) Isaiah Hubley (10 mins) | 16-22 |
| 14:16 | ![]() | (17) Damien Poirier (2 mins) Roughing - Minor | 16-24 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Olivier Breau | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Damien Poirier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| (11) Alexandre Gagnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Simon Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Patrick Bourgeois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Louis-Felix Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Christian Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Noah Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Zachary Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mikael Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mikael Robichaud-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Isaiah Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| (23) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tanner Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noa Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Frank Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carson Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jacob Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Crossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel LeBlanc | 0 | 0 | 0 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Scott Leblanc | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Delco Kent Koyotes | 0 | 0 | 0 | 0 | 0 |
| Moncton Vitos | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 4 |
| Delco Kent Koyotes | 0 of 1 |